Prices
Prices
Prices for Apartments Novak
Here are the prices for our apartments. Find the price for the one that suits your needs.
Please note that the noted prices are for season of 2025.
| Prices | Mare (6+2) |
Jele (6) |
Stipe (2+2) |
Tonka (2+2) |
Ane (2+1) |
Kate (2) |
|---|---|---|---|---|---|---|
| <-- 14.06. | 220 € | 170 € | 100 € | 90 € | 80 € | 65 € |
| 14.06. - 28.06. | 260 € | 180 € | 140 € | 110 € | 100 € | 80 € |
| 28.06. - 30.08. | 300 € | 210 € | 150 € | 140 € | 120 € | 90 € |
| 30.08. - 13.09. | 260 € | 180 € | 140 € | 110 € | 100 € | 80 € |
| 13.09. -- > | 220 € | 170 € | 100 € | 90 € | 80 € | 65 € |
| Tax is included in the price. | ||||||
You can also download price list to your device.
Please choose the downloadable PDF or DOC version (they are the same):
PDF format: prices_2025.pdf
DOC format: prices_2025.doc